Web Server Statistics for webdroy.inProgram started on Tue, Sep 30 2025 at 2:17 PM.
Analyzed requests from Fri, Sep 05 2025 at 3:17 PM to Tue, Sep 30 2025 at 1:50 PM (24.94 days).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Figures in parentheses refer to the 7-day period ending Sep 30 2025 at 2:17 PM.
Successful requests: 1,717 (146)
Average successful requests per day: 68 (20)
Successful requests for pages: 164 (24)
Average successful requests for pages per day: 6 (3)
Failed requests: 1,584 (34)
Redirected requests: 589 (7)
Distinct files requested: 921 (1,627)
Distinct hosts served: 68 (307)
Data transferred: 61.30 megabytes (187.99 kilobytes)
Average data transferred per day: 2.46 megabytes (26.86 kilobytes)
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 5 requests for pages or part thereof.
| month | #reqs | #pages | |
|---|---|---|---|
| Sep 2025 | 1717 | 164 | ![]() ![]() |
Busiest month: Sep 2025 (164 requests for pages).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 2 requests for pages or part thereof.
| day | #reqs | #pages | |
|---|---|---|---|
| Sun | 109 | 17 | ![]() ![]() |
| Mon | 100 | 20 | ![]() ![]() |
| Tue | 82 | 9 | ![]() ![]() |
| Wed | 57 | 7 | ![]() |
| Thu | 834 | 49 | ![]() ![]() ![]() |
| Fri | 390 | 48 | ![]() ![]() |
| Sat | 145 | 14 | ![]() ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 1 request for a page.
| hour | #reqs | #pages | |
|---|---|---|---|
| 0 | 39 | 1 | ![]() |
| 1 | 1 | 1 | ![]() |
| 2 | 14 | 3 | ![]() ![]() |
| 3 | 53 | 1 | ![]() |
| 4 | 2 | 1 | ![]() |
| 5 | 13 | 1 | ![]() |
| 6 | 149 | 13 | ![]() ![]() ![]() |
| 7 | 43 | 1 | ![]() |
| 8 | 57 | 2 | ![]() |
| 9 | 148 | 2 | ![]() |
| 10 | 86 | 7 | ![]() ![]() ![]() |
| 11 | 534 | 42 | ![]() ![]() ![]() |
| 12 | 208 | 7 | ![]() ![]() ![]() |
| 13 | 5 | 3 | ![]() ![]() |
| 14 | 26 | 7 | ![]() ![]() ![]() |
| 15 | 59 | 12 | ![]() ![]() |
| 16 | 3 | 3 | ![]() ![]() |
| 17 | 31 | 15 | ![]() ![]() ![]() ![]() |
| 18 | 50 | 10 | ![]() ![]() |
| 19 | 52 | 20 | ![]() ![]() |
| 20 | 79 | 4 | ![]() |
| 21 | 43 | 3 | ![]() ![]() |
| 22 | 9 | 4 | ![]() |
| 23 | 13 | 1 | ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing domains, sorted by the amount of traffic.
| #reqs | %bytes | domain |
|---|---|---|
| 1717 | 100% | [unresolved numerical addresses] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 20 organizations by the number of requests, sorted by the number of requests.
| #reqs | %bytes | organization |
|---|---|---|
| 1118 | 98.38% | 171.60 |
| 453 | 0.78% | 82 |
| 27 | 0.12% | 122 |
| 27 | 0.08% | 34 |
| 25 | 0.20% | 106 |
| 9 | 0.03% | 35 |
| 7 | 0.02% | 167.99 |
| 5 | 0.02% | 185.177 |
| 5 | 0.03% | 199.45 |
| 3 | 0.06% | 20 |
| 3 | 0.11% | 66.249 |
| 3 | 0.01% | 181.233 |
| 3 | 0.01% | 139.59 |
| 3 | 0.01% | 185.209 |
| 2 | 91 | |
| 2 | 88 | |
| 2 | 110 | |
| 1 | 15 | |
| 1 | 0.07% | 54 |
| 1 | 24.199 | |
| 17 | 0.06% | [not listed: 17 organizations] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring URLs, sorted by the number of redirected requests.
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring URLs, sorted by the number of failed requests.
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring sites, sorted by the number of requests.
| #reqs | site |
|---|---|
| 1101 | http://webdroy.in/ |
| 2 | https://www.google.com/ |
| 1 | http://mail.webdroy.in/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
| #reqs | #pages | browser |
|---|---|---|
| 1156 | 67 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/140.0.0.0 Safari/537.36 |
| 18 | 18 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/88.0.4240.193 Safari/537.36 |
| 15 | 15 | Mozilla/5.0 (compatible; CMS-Checker/1.0; +https://example.com) |
| 46 | 9 | WordPress/6.8.2; http://webdroy.in/ngo |
| 5 | 5 | Mozilla/5.0 (compatible; CensysInspect/1.1; +https://about.censys.io/) |
| 4 | 4 | Mozilla/5.0 |
| 4 | 4 | python-httpx/0.28.1 |
| 4 | 4 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 |
| 3 | 3 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/139.0.0.0 Safari/537.36 |
| 3 | 3 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36 |
| 3 | 3 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/137.0.0.0 Safari/537.36 |
| 3 | 3 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/89.0.4389.114 Safari/537.36 |
| 2 | 2 | Mozilla/5.0 (X11; Linux x86_64; rv:139.0) Gecko/20100101 Firefox/139.0 |
| 2 | 2 | Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:134.0) Gecko/20100101 Firefox/134.0 |
| 2 | 2 | Mozilla/5.0 (Linux; Android 14) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/118.0.5993.80 Mobile Safari/537.36 |
| 1 | 1 | Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/) |
| 1 | 1 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/94.0.4606.61 Safari/537.36 |
| 1 | 1 | Mozilla/5.0 (Linux; Android 6.0; HTC One M9 Build/MRA569418) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/52.0.1387.98 Mobile Safari/537.3 |
| 3 | 1 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/139.0.0.0 Safari/537.36 |
| 1 | 1 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/122.0.0.0 Safari/537.36 Edg/122.0.0.0 |
| 1 | 1 | Mozilla/5.0 zgrab/0.x |
| 1 | 1 | Mozilla/5.0 (iPad; CPU OS 8_0 like Mac OS X) AppleWebKit/600.1.4 (KHTML, like Gecko) Version/8.0 Mobile/12A365 Safari/600.1.4 |
| 3 | 1 | Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:122.0) Gecko/20100101 Firefox/122.0 |
| 1 | 1 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 |
| 1 | 1 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7; rv:127.0) Gecko/20100101 Firefox/127.0 |
| 1 | 1 | Go-http-client/1.1 |
| 1 | 1 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/134.0.0.0 Safari/537.36 |
| 1 | 1 | Mozilla/5.0 (compatible; InternetMeasurement/1.0; +https://internet-measurement.com/) |
| 1 | 1 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.5938.132 Safari/537.36 |
| 1 | 1 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/95.0.4638.69 Safari/537.36 |
| 1 | 1 | Mozilla/5.0 (Linux; Android 13; Pixel 7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/119.0.0.0 Mobile Safari/537.36 |
| 14 | 1 | Mozilla/5.0 (iPhone; CPU iPhone OS 18_6_2 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) CriOS/140.0.7339.101 Mobile/15E148 Safari/604.1 |
| 1 | 1 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10.15; rv:122.0) Gecko/20100101 Firefox/122.0 |
| 1 | 1 | Mozilla/5.0 (Linux; Android 4.1.2; GT-N8013 Build/JZO54K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/45.0.2454.84 Safari/537.36 |
| 410 | 0 | [not listed: 6 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
| # | #reqs | #pages | browser |
|---|---|---|---|
| 1 | 1220 | 114 | Safari |
| 1205 | 112 | Safari/537 | |
| 14 | 1 | Safari/604 | |
| 1 | 1 | Safari/600 | |
| 2 | 24 | 22 | Netscape (compatible) |
| 3 | 50 | 9 | WordPress |
| 50 | 9 | WordPress/6 | |
| 4 | 9 | 7 | Firefox |
| 2 | 2 | Firefox/134 | |
| 2 | 2 | Firefox/139 | |
| 4 | 2 | Firefox/122 | |
| 1 | 1 | Firefox/127 | |
| 5 | 6 | 6 | Mozilla |
| 6 | 4 | 4 | python-httpx |
| 4 | 4 | python-httpx/0 | |
| 7 | 1 | 1 | Go-http-client |
| 1 | 1 | Go-http-client/1 | |
| 402 | 0 | [not listed: 2 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing operating systems, sorted by the number of requests for pages.
| # | #reqs | #pages | OS |
|---|---|---|---|
| 1 | 1195 | 102 | Windows |
| 1195 | 102 | Windows NT | |
| 2 | 485 | 40 | OS unknown |
| 3 | 17 | 15 | Unix |
| 17 | 15 | Linux | |
| 4 | 18 | 5 | Macintosh |
| 5 | 1 | 1 | Known robots |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing status codes, sorted numerically.
| #reqs | status code |
|---|---|
| 1640 | 200 OK |
| 542 | 301 Document moved permanently |
| 47 | 302 Document found elsewhere |
| 77 | 304 Not modified since last retrieval |
| 1567 | 404 Document not found |
| 17 | 500 Internal server error |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

| size | #reqs | %bytes |
|---|---|---|
| 0 | 119 | |
| 1B- 10B | 15 | |
| 11B- 100B | 545 | 0.05% |
| 101B- 1kB | 107 | 0.10% |
| 1kB- 10kB | 615 | 3.79% |
| 10kB-100kB | 233 | 15.38% |
| 100kB- 1MB | 74 | 39.32% |
| 1MB- 10MB | 9 | 41.34% |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | extension |
|---|---|---|
| 71 | 36.60% | .png [PNG graphics] |
| 268 | 30.62% | .js [JavaScript code] |
| 645 | 21.99% | .php [PHP] |
| 164 | 4.44% | [directories] |
| 111 | 3.92% | .css [Cascading Style Sheets] |
| 431 | 0.95% | [no extension] |
| 4 | 0.48% | .woff2 |
| 1 | 0.34% | .ttf |
| 14 | 0.21% | .svg |
| 1 | 0.20% | .webp |
| 1 | 0.19% | .woff |
| 6 | 0.05% | [not listed: 1 extension] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | directory |
|---|---|---|
| 810 | 62.99% | /ngo/ |
| 416 | 36.71% | /ngos/ |
| 81 | 0.23% | [root directory] |
| 404 | 0.04% | /.well-known/ |
| 2 | 0.04% | /web/ |
| 4 | [not listed: 1 directory] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing files with at least 20 requests, sorted by the number of requests.
| #reqs | %bytes | last time | file |
|---|---|---|---|
| 194 | 1.25% | Sep/11/25 5:46 PM | /ngo/wp-admin/admin-ajax.php |
| 79 | 0.22% | Sep/30/25 9:00 AM | / |
| 59 | 0.32% | Sep/14/25 7:24 AM | /ngos/admin/chits.php |
| 50 | 0.23% | Sep/14/25 6:58 AM | /ngos/admin/dashboard.php |
| 41 | 2.98% | Sep/27/25 6:58 AM | /ngo/ |
| 39 | 0.34% | Sep/13/25 6:57 AM | /ngos/admin/donations.php |
| 37 | Sep/30/25 6:56 AM | /ngo/wp-cron.php | |
| 31 | 0.42% | Sep/16/25 8:43 AM | /ngos/ |
| 30 | 0.12% | Sep/16/25 8:43 AM | /ngos/auth/login.php |
| 29 | 0.11% | Sep/13/25 6:42 AM | /ngos/admin/chit_members.php |
| 19 | 0.06% | Sep/12/25 7:45 AM | /ngos/admin/chit_members.php?id=1 |
| 27 | 0.13% | Sep/13/25 6:39 AM | /ngos/admin/members.php |
| 26 | 2.33% | Sep/11/25 12:09 PM | /ngo/wp-admin/admin.php |
| 25 | 0.12% | Sep/14/25 7:25 AM | /ngos/admin/add_chit.php |
| 1050 | 91.42% | Sep/30/25 12:01 PM | [not listed: 789 files] |